click on entries to view details (coming soon)
Laipalind (planet)
Lakara (city on Laipalind)
Lakara City Metro
Palavzai
Pastralli
Sputnik 2.5
Station Straat Nummer Acht (Station Street Number 8)
The Flying Spaceman
The Hall of Data (redirects to tech entry)
The Kaznavika
The Mirrored Cliff
Cname is the classification name of the planet/universe
Cname naming instructions
Universe Naming Instructions
Ring - number(s), 0-infinity, 0 is the outer ring
Universe - number(s), 0-total number of universes on that ring, ordered by discovery
*hypen between Ring # and Universe #
Example: 53-19
Planet Naming Instructions
Star Sector - letter(s), case sensitive (aX is different from AX)
Planet - number(s), assigned by order of discovery in that Star Sector
*hyphen between Star Sector and Planet #
Example: Xi-48
*put a colon between universe and planet for full cname (EXAMPLE CNAME: 5-49:ci-5)
(planet details coming soon)
Planet Name | Cname | Affiliation | Exploration Status |
---|---|---|---|
Argus | |||
Avvos | |||
Banulg'pada | |||
Earth | 1-1:AA-1 | Humanity (factionless) | Our Earth, mostly uninhabited |
Earth 2.0/Navzakann | |||
Ernuvki | |||
Evsarg | |||
Exanthar | |||
Exavulki | |||
Iesva | |||
ivNAtha | |||
Ixhenn | |||
Jov'ogdo | |||
Kireinits | |||
Kuorrosind | |||
Laipalind | |||
Laniel | |||
Liennakinndev | |||
Linilvnei | |||
Malgushka | |||
Medlienilv | |||
Miedalinki | |||
Mietta | |||
Neila | |||
Nittano | |||
Nixenhag | |||
Oblenx | |||
Palniedki | |||
PAnala | |||
Syrnag | |||
Teirin | |||
Tenekka | |||
Tenekvalkari | |||
"The Hub"/Travnazyi | |||
Ujhannag | |||
Ulenki | |||
Ulganparyi | |||
Ulveigyehahl | |||
Uxxaneivar | |||
Volksaltus | |||
Vosanthos | |||
Wasven | |||
Xanapva | |||
Yeheneryis | |||
Yinarra | |||
Yulganar | |||
(Red Flowers Planet) | |||
(some name) | |||
[corrupted] |